Pipedrive vs Zendesk Sell pricing: which is cheaper for your team?
Pipedrive's cheapest paid tier (Essential) lists at $14/seat/month, which beats the other on entry pricing. Mid-tier and enterprise math can flip the answer — use the per-tier table below to see the real cost for your team size at each tier.
Calculate the cost for your team
Pipedrive pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Essential | $24 | $14 | seat/month | Lead, deal, contact basics with 500+ integrations. |
| Advanced | $44 | $39 | seat/month | Email sync, automation, live chat support. |
| Professional | $64 | $59 | seat/month | AI email tools, e-signatures, custom reporting. |
| Power | $79 | $69 | seat/month | Extended phone support and project workflows. |
| Enterprise | $99 | $89 | seat/month | Security controls and sandbox testing. |
Zendesk Sell pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Support Team | $22 | $19 | agent/month | Basic ticketing and Sell-like CRM functions. |
| Suite Team | $63 | $55 | agent/month | Adds messaging, voice, and integrations. |
| Suite Professional | $132 | $115 | agent/month | Skills routing, advanced workflows, SLAs. |
| Suite Enterprise | $195 | $169 | agent/month | Custom roles, sandbox, advanced security. |
Feature by feature
The non-pricing differences that drive the real decision.
| Capability | Pipedrive | Zendesk Sell |
|---|---|---|
| Billing model | seat/month | agent/month |
| Pricing model | Per-seat tiered pipeline CRM | Per-agent tiered CRM, annual-billed |
| Cheapest paid tier | Essential at $14/seat/month | Support Team at $19/agent/month |
| Mid-tier benchmark | Professional at $59/seat/month | Suite Professional at $115/agent/month |
| Total paid tiers published | 5 | 4 |
| Last verified | 2026-05-17 | 2026-05-17 |
Best for…
Hand-picked use cases mapped to the winner.
| Use case | Winner |
|---|---|
| Lowest entry price (10-person team) | Pipedrive Essential |
| Most pricing tiers (room to grow) | Pipedrive (5 tiers) |
| Predictable per-seat billing | Pipedrive |
| Most recently verified pricing | Pipedrive |
Choose Pipedrive when
- Visual pipeline CRM with affordable entry tier.
- Entry tier (Essential) at $14/seat/month is your budget ceiling.
- Enterprise unlocks security, SSO, and a sandbox but still scales linearly per seat with no committed-spend discount published.
Choose Zendesk Sell when
- Per-agent Sell CRM packaged with the Zendesk Suite.
- Entry tier (Support Team) at $19/agent/month is your budget ceiling.
- Suite Enterprise is published; larger Zendesk Talk and AI commitments negotiated directly with rep for committed-spend discounts.
Switching considerations
Watch the hidden fees on both sides. Pipedrive: LeadBooster starts at ~$32.50/company/month on top of seats. Zendesk Sell: Copilot AI add-on is €50/agent/month on top of license. Always confirm with the vendor before purchase.
Frequently asked questions
Which is cheaper for a 10-person team, Pipedrive or Zendesk Sell?
At entry tier and 10 seats on annual billing: Pipedrive Essential comes to $140/mo; Zendesk Sell Support Team comes to $190/mo. Pipedrive is the cheaper entry-tier choice at this team size.
Does Pipedrive have more pricing tiers than Zendesk Sell?
Pipedrive publishes more paid tiers (5 vs 4). More tiers usually means more granular ways to grow without re-platforming.
Which pricing was verified more recently?
Pipedrive's pricing was last verified 2026-05-17; Zendesk Sell's on 2026-05-17. Both pages link to the vendor's official pricing source so you can re-check before committing.